C9136I-Z Cisco Catalyst 9136I Series, Internal Antennas,-Z Regulatory
Part Number | Description |
C9136I-Z | Cisco Catalyst 9136I Series, Internal Antennas,-Z Regulatory |
CON-SNT-C9136IZX | SNTC-8X5XNBD Cisco Catalyst 9136I Series, Internal A |
SW9136-CAPWAP-K9 | Capwap software for Catalyst 9136I |
AIR-AP-T-RAIL-R | Ceiling Grid Clip for APs & Cellular Gateways-Recessed |
AIR-AP-BRACKET-1 | 802.11 AP Low Profile Mounting Bracket (Default) |
CDNA-E-C9136 | Wireless Cisco DNA On-Prem Essentials, 9136 Tracking |
DNA-E-3Y-C9136 | C9136I Cisco DNA On-Prem Essential,3Y Term,Trk Lic |
AIR-DNA-E | Wireless Cisco DNA On-Prem Essential, Term Lic |
AIR-DNA-E-3Y | Wireless Cisco DNA On-Prem Essential, 3Y Term Lic |
PI-LFAS-AP-T | Prime AP Term Licenses |
PI-LFAS-AP-T-3Y | PI Dev Lic for Lifecycle & Assurance Term 3Y |
AIR-DNA-E-T | Wireless Cisco DNA On-Prem Essential, Term, Tracker Lic |
AIR-DNA-E-T-3Y | Wireless Cisco DNA On-Prem Essential, 3Y Term, Tracker Lic |
AIR-DNA-NWSTACK-E | AIR CISCO DNA Perpetual Network Stack |
NETWORK-PNP-LIC | Network Plug-n-Play Connect for zero-touch device deployment |
C9136I-SINGLE | SINGLE PACK OPTION |
C9136I-OVER | C9136I OVER OPTION |
Product C9136I-Z specifications:
Item | Specification | |||||||
Part numbers | Cisco Catalyst 9136I Access Point: Indoor environments, with internal antennas | |||||||
● C9136I-x: Cisco Catalyst 9136 Series | ||||||||
Regulatory domains: (x = regulatory domain) | ||||||||
Customers are responsible for verifying approval for use in their individual countries. To verify approval and to identify the regulatory domain that corresponds to a particular country, visit https://www.cisco.com/go/aironet/compliance. | ||||||||
Not all regulatory domains have been approved. As they are approved, the part numbers will be available on the Global Price List and/or regional price lists. | ||||||||
Cisco Wireless LAN Services | ||||||||
● For details on optional WLAN Services, visit Services for Wireless and Mobility | ||||||||
Software | Catalyst 9136I | |||||||
● Cisco IOS ® XE Software Release 17.7.1 or later | ||||||||
Supported wireless LAN controllers | ● Cisco Catalyst 9800 Series Wireless Controllers (physical or virtual) | |||||||
802.11n version 2.0 (and related) capabilities | ● 4×4 MIMO with four spatial streams | |||||||
● Maximal Ratio Combining (MRC) | ||||||||
● 802.11n and 802.11a/g | ||||||||
● 20- and 40-MHz channels | ||||||||
● PHY data rates up to 1.5 Gbps (40 MHz with 5-GHz and 20 MHz with 2.4-GHz) | ||||||||
● Packet aggregation: Aggregate MAC Protocol Data Unit (A-MPDU) (transmit and receive), Aggregate MAC Service Data Unit (A-MSDU) (transmit and receive) | ||||||||
● 802.11 Dynamic Frequency Selection (DFS) | ||||||||
● Cyclic Shift Diversity (CSD) support | ||||||||
802.11ac | ● 8×8 downlink MU-MIMO with eight spatial streams | |||||||
● MRC | ||||||||
● 802.11ac beamforming | ||||||||
● 20-, 40-, 80-, and 160-MHz channels | ||||||||
● PHY data rates up to 3.4 Gbps (8×8 80 MHz or dual 4×4 80+80 MHz on 5-GHz) | ||||||||
● Packet aggregation: A-MPDU (transmit and receive), A-MSDU (transmit and receive) | ||||||||
● 802.11 DFS | ||||||||
● Cyclic Shift Diversity (CSD) support | ||||||||
● Wi-Fi Protected Access (WPA) 3 support | ||||||||
802.11ax | ● 8×8 uplink/downlink MU-MIMO with eight spatial streams (5-GHz) | |||||||
● 4×4 uplink/downlink MU-MIMO with four spatial streams (2.4 and 6-GHz) | ||||||||
● Uplink/downlink OFDMA | ||||||||
● TWT | ||||||||
● BSS coloring | ||||||||
● MRC | ||||||||
● 802.11ax beamforming | ||||||||
● 20-, 40-, 80-, and 160-MHz channels (6-GHz) | ||||||||
● 20-, 40-, 80-, 80+80-MHz (5-GHz) | ||||||||
● 20-MHz channels (2.4-GHz) | ||||||||
● PHY data rates up to 10.2 Gbps (4×4 160 MHz on 6 GHz, 8×8 80 MHz on 5-GHz, and 4×4 20 MHz on 2.4-GHz) | ||||||||
● Packet aggregation: A-MPDU (transmit and receive), A-MSDU (transmit and receive) | ||||||||
● 802.11 DFS | ||||||||
● CSD support | ||||||||
● WPA3 support | ||||||||
Integrated antenna | ● 2.4-GHz: Peak gain 4 dBi, internal antenna, omnidirectional in azimuth | |||||||
● 5-GHz: Peak gain 5 dBi, internal antenna, omnidirectional in azimuth | ||||||||
● 6-GHz: Peak gain 6 dBi, internal antenna, omnidirectional in azimuth | ||||||||
Interfaces | ● 2x 100M/1000M/2.5G/5G Multigigabit Ethernet (RJ-45) | |||||||
● Management console port (RJ-45) | ||||||||
● USB 2.0 at 9W | ||||||||
Indicators | ● Status LED indicates boot loader status, association status, operating status, boot loader warnings, and boot loader errors | |||||||
Dimensions | ● Access point (without mounting brackets): | |||||||
(W x L x H) | ◦ 9.9 x 9.9 x 2.2 in. (25.1 x 25.1 x 5.6 cm) | |||||||
Weight | Catalyst 9136I | |||||||
● 3.6 lb. (1.65 kg) | ||||||||
Input power requirements | ● 802.3bt Cisco Universal PoE (Cisco UPOE ®), 802.3at Power over Ethernet Plus (PoE+) | |||||||
● Cisco power injector, AIR-PWRINJ7= | ||||||||
● 802.3af PoE (only for configuration staging, all radios off) | ||||||||
Catalyst 9136I | ||||||||
PoE power consumption | 2.4-GHz radio | 5-GHz radio | 6-GHz radio | Link speed | USB | Link Layer Discovery Protocol (LLDP) | ||
802.3bt (UPOE) | 4×4 | 8×8 | 4×4 | 2x 5G | Y (9W) | 47.3W | ||
802.3at (PoE+) | 2×2 | 2×2 | 4×4 | 1x 2.5G | N | 24.4W | ||
802.3af (PoE) | – | – | – | 1x 1G | N | 13.95W | ||
Note: Power required at the Power Source Equipment (PSE) will depend on the cable length and other environmental issues. | ||||||||
Environmental | Catalyst 9136I | |||||||
● Nonoperating (storage) temperature: -22° to 158°F (-30° to 70°C) | ||||||||
● Nonoperating (storage) altitude test: 25˚C (77°F) at 15,000 ft (4600 m) | ||||||||
● Operating temperature: 32° to 122°F (0° to 50°C) | ||||||||
● Operating humidity: 10% to 90% (noncondensing) | ||||||||
● Operating altitude test: 40˚C (104°F) at 9843 ft (3000 m) | ||||||||
Note: When the ambient operating temperature exceeds 40°C (104°F), the access point will shift from 8×8 to 4×4 on the 5-GHz radio, and uplink Ethernet will downgrade to a single 1G; however, the USB interface will remain enabled. | ||||||||
System memory | ● 2048 MB DRAM | |||||||
● 1024 MB flash | ||||||||
Warranty | Limited lifetime hardware warranty | |||||||
Available transmit power settings | 2.4 GHz | 5 GHz | 6 GHz | |||||
● 23 dBm (200 mW) | ● 26 dBm (400 mW) | ● 23 dBm (200 mW) | ||||||
● -4 dBm (0.39 mW) | ● -1 dBm (0.79 mW) | ● -4 dBm (0.39 mW) | ||||||
Note: In countries where use of the 6 GHz band is not allowed or there is no current software support, the 6 GHz radio will be disabled. The radio may be enabled with future software, once the product is certified to operate in 6 GHz for that country. | ||||||||
Regulatory domains | Note: Customers are responsible for verifying approval for use in their individual countries. To verify approval and to identify the regulatory domain that corresponds to a particular country, visit https://www.cisco.com/go/aironet/compliance. | |||||||
For information about regulatory domain support, refer to the Cisco Regulatory Domain White Paper. | ||||||||
Compliance standards | ● Safety: | ● Radio: | ||||||
◦ IEC 60950-1 / IEC 62368-1 Ed.3 (with Ed.2 Deviation annex) | ◦ EN 300 328 (v2.2.2) | |||||||
◦ EN 60950-1 / EN 62368-1 Ed.3 (with Ed.2 Deviation annex) | ◦ EN 301 893 (v2.1.1) | |||||||
◦ UL 60950-1 / UL62368-1 3rd (with Ed.2 Deviation annex) | ◦ EN 303 687 (v0.0.14, draft) | |||||||
◦ CAN/CSA-C22.2 No. 60950-1 / CAN/CSA-C22.2 No. 62368-1 3rd (with Ed.2 Deviation annex) | ◦ AS/NZS 4268 (rev. 2017) | |||||||
◦ AS/NZS60950.1 / AS/NZS62368.1 Ed.3 (with Ed.2 Deviation annex) | ◦ 47 CFR FCC Part 15C, 15.247, 15.407 | |||||||
◦ UL 2043 | ◦ RSP-100 | |||||||
◦ Class III equipment | ◦ RSS-GEN | |||||||
● Emissions: | ◦ RSS-247 | |||||||
◦ CISPR 32 (rev. 2015) +AMD1:2019 | ◦ LP0002 (109) | |||||||
◦ EN 55032:2015/A11:2020 | ◦ Japan Std. 66, and Std. 71 | |||||||
◦ EN IEC 61000-3-2:2019/A1:2021 | ● RF safety: | |||||||
◦ EN61000-3-3:2013+A1:2019 | ◦ EN 50385:2017 | |||||||
◦ AS/NZS CISPR32: 2015+AMD1:2020 | ◦ AS/NZS 2772 (rev. 2016) | |||||||
◦ 47 CFR FCC Part 15B | ◦ 47 CFR Part 2.1091 | |||||||
◦ ICES-003 (Issue 7, Class B) | ◦ RSS-102 | |||||||
◦ VCCI-CISPR 32:2016 | ● IEEE standards: | |||||||
◦ CNS 13438:2006 (95) | ◦ IEEE 802.3 | |||||||
◦ KS C 9832:2019 | ◦ IEEE 802.3ab | |||||||
◦ QCVN 118:2018/BTTTT | ◦ IEEE 802.3af/at | |||||||
● Immunity: | ◦ IEEE 802.11a/b/g/n/ac/ax | |||||||
◦ EN 55035: 2017+A11:2020 | ◦ IEEE 802.11h, 802.11d | |||||||
◦ KS C 9835:2019 | ● Security: | |||||||
● Emissions and immunity: | ◦ 802.11i, (WPA2, WPA3) | |||||||
◦ EN 301 489-1 V2.2.3 (2019-11) | ◦ 802.1X | |||||||
◦ EN 301 489-17 V3.2.4 (2020-09) | ◦ Advanced Encryption Standard (AES) | |||||||
◦ QCVN (18:2014) | ● Extensible Authentication Protocol (EAP) types: | |||||||
◦ QCVN 112:2017/BTTTT | ◦ EAP-Transport Layer Security (TLS) | |||||||
◦ KS X 3124:2020 | ◦ EAP-Tunneled TLS (TTLS) or Microsoft Challenge Handshake Authentication Protocol (MSCHAP) v2 | |||||||
◦ KS X 3126:2020 | ◦ Protected EAP (PEAP) v0 or EAP-MSCHAP v2 | |||||||
◦ EN 61000-6-1: 2019 | ◦ EAP-Flexible Authentication via Secure Tunneling (EAP-FAST) | |||||||
◦ PEAP v1 or EAP-Generic Token Card (GTC) | ||||||||
◦ EAP-Subscriber Identity Module (SIM) | ||||||||
Certifications | ● Wi-Fi Alliance: Wi-Fi 6 (R2), Wi-Fi 6E, WPA3-R3, WPA3-Suite B, Enhanced Open Security | |||||||
● Bluetooth SIG: Bluetooth Low Energy |
dũngkv –
sản phẩm này xài tốt . cho xin giá
Anthony (xác minh chủ tài khoản) –
Very well worth the money.
Aiden (xác minh chủ tài khoản) –
Very well worth the money.
Trần Chiến Hưng –
Sản phẩm tốt
Dương Bùi Tùng Vĩ –
Hàng chính hãng giá lại rẻ
Lê Mạnh Kiên –
Cho xin giá sản phẩm
Nguyễn Nguyễn Hải Thư –
Cho xin giá sản phẩm
Phạm Thuỳ Thuỷ –
Hàng chính hãng giá lại rẻ
https://yv6bg.mssg.me/ –
I was recommmended this blokg by my cousin. I’m not
sure whhether this post is written by him as no one else know such detailed about my difficulty.
You are wonderful! Thanks! https://yv6bg.mssg.me/
https://Jobsinodisha.org/companies/tonybet/ –
I’mnot that muchh of a internet reader to be honest but your sites really
nice, keep it up! I’ll go ahead and bookmark your webnsite
tto come back in the future. Many thanks https://Jobsinodisha.org/companies/tonybet/
https://lakerss.Mystrikingly.com/ –
Do you have a spam problem onn this site; I also
am a blogger, annd I was curious abouit your situation; many of uus have developed some nice procedures and we are looking to exchange solutions with others, be sure to
shoot me an e-mail if interested. https://lakerss.Mystrikingly.com/