Base | OptiPlex 7090 Tower XCTO |
Processor | 11th Generation Intel® Core™ i5-11500 (6 Cores, 12MB Cache, 2.7GHz to 4.6GHz, 65W) |
Operating System | Windows 10 Pro (64-bit) English |
Memory | 16GB ,1x16GB, DDR4 non ECC memory |
Raid Connectivity | NO RAID |
Hard Drive | M.2 256GB PCIe NVMe Class 35 Solid State Drive |
Additional Hard Drive | 4TB 5400rpm SATA 3.5″ HDD |
3rd Hard Drive | No Additional Hard Drive |
Chassis Options | OptiPlex 7090 Tower with 260W Power Supply (Bronze), Supports up to 10 Core Processors |
Wireless | No Wireless LAN Card (no WiFi enablement) |
Wireless Driver | No Wireless Driver (No WiFi enablement) |
Video Card | AMD RX 640 4GB FH (DP/mDP/mDP) |
Additional Storage Devices – Media Reader | No Media Card Reader Selected |
Additional Video Ports | No Additional Video Ports |
Add-in Cards | No Additional Add In Cards |
Network Adapters (NIC) | No Additional Network Card Selected (Integrated NIC included) |
Optical Drive | No Optical Drive |
Optical Software | No Optical Software |
Power Cord | System Power Cord (UK/MY/SG/HK/Bangladesh/Brunei/Pakistan/Sri Lanka/Maldives) |
Microsoft Office | No Microsoft® Office License Included 30 days Trial Offer Only |
Dell Endpoint Security | VMware Carbon Black Cloud Endpoint Standard NGAV, B-EDR, w/Dell ProSupport 1 Year |
Adapter | No Additional Cable |
Hard Drive Cables and Brackets | M.2 Caddy |
Keyboard | Dell Pro Wireless Keyboard and Mouse – KM5221W – English |
Mouse | Mouse not included |
Software Stack | Dell Applications Windows 10 with Dell Optimizer |
Protect Your New PC | No Anti-Virus software |
Operating System Recovery Options | OS-Windows Media Not Included |
ENERGY STAR | Not ENERGY STAR Qualified |
Documentation | Document for MUI (English, Khemer, Bahasa Indonesia, Arabic, Spanish) |
Placemat | Quick Setup Guide 7090 MT |
Shipping Material | Shipping Material for Tower(APCC,ICC) |
Systems Management | No Out-of-Band Systems Management |
Processor Label | 11th Gen Intel Core i5 non-vPro label |
Freight Charges | Desktop-Small Freight Charges(DDD)/Seaship |
Label | Regulatory Label for OptiPlex 7090 MT 260W/300W, APCC |
Order Information | No Order Information |
System Monitoring Options | System Monitoring not selected in this configuration |
TPM Security | Trusted Platform Module (Discrete TPM Enabled) |
Internal Speakers | Speaker for Tower and SFF |
Regional Specific Info | Mod Specs Info (SADMG) |
Optane | No Optane |
EAN/UPC Labels | No UPC Label |
EPEAT 2018 | Not EPEAT Registered |
FGA Module | No FGA |
Keyboard Palmrest | Palmrest Not Included |
Dell Services: Hardware Support | Basic Onsite Service 36Months-ACDTS, 36 Month(s) |
Dell Services:Extended Service | No Warranty Upgrade, 36 Month(s) |
Dell OptiPlex 7090 Tower / i5-11500 / 16GB / 256GB SSD / 4TB HDD / AMD RX640 4GB / WIN10
- 11th Generation Intel® Core™ i5-11500 (6 Cores, 12MB Cache, 2.7GHz to 4.6GHz, 65W)
- Windows 10 Pro (64-bit) English
- 16GB ,1x16GB, DDR4 non ECC memory
- M.2 256GB PCIe NVMe Class 35 Solid State Drive
- 4TB 5400rpm SATA 3.5″ HDD
- OptiPlex 7090 Tower with 260W Power Supply (Bronze), Supports up to 10 Core Processors
- AMD RX 640 4GB FH (DP/mDP/mDP)
- Dell Pro Wireless Keyboard and Mouse – KM5221W – English
Giá bán: Liên hệ báo giá
Tư vấn lắp đặt sản phẩm theo từng yêu cầu thực tế
Bảo hành tận nơi trong thời gian bảo hành sản phẩm
Giao hàng miễn phí trong nội thành HCM
Tư vấn sản phẩm phù hợp với hệ thống hiện hữu
Hàng chính hãng, chứng từ CO - CQ kèm theo
Bảo hành mở rộng lên đến 5 năm
3 đánh giá cho Dell OptiPlex 7090 Tower / i5-11500 / 16GB / 256GB SSD / 4TB HDD / AMD RX640 4GB / WIN10
Thêm đánh giá
SẢN PHẨM KHUYẾN MÃI
Angel (xác minh chủ tài khoản) –
Good quality.
Avery (xác minh chủ tài khoản) –
Good service.
Nguyễn Quốc Phong –
Hàng chính hãng giá lại rẻ