SMC1000IC – APC Smart-UPS 1000VA, Tower, LCD 230V with SmartConnect Port
| APC Smart-UPS 1000VA, Tower, LCD 230V, with SmartConnect Port, SMC1000IC | |||||
| Output | |||||
| Output power capacity | 600 Watts / 1.0kVA | ||||
| Max Configurable Power (Watts) | 600 Watts / 1.0kVA | ||||
| Nominal Output Voltage | 230V | ||||
| Output Voltage Distortion | Less than 5 % | ||||
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains | ||||
| Other Output Voltages | 220 V, 240 V | ||||
| Topology | Line interactive | ||||
| Waveform type | Sine wave | ||||
| Output Connections | (8) IEC 60320 C13 | ||||
| Transfer Time | 6 ms typical : 10 ms maximum | ||||
| Input | |||||
| Nominal Input Voltage | 230V | ||||
| Input frequency | 50/60 Hz +/- 3 Hz Auto-sensing | ||||
| Input Connections | IEC 320 C14 | ||||
| Input voltage range for main operations | 170 – 300 Adjustable, 180 – 287V | ||||
| Other Input Voltages | 220 V, 240 V | ||||
| Batteries & Runtime | |||||
| Battery type: Lead-acid battery | |||||
| Typical recharge time: 3hour(s) | |||||
| Batteries & Runtime | |||||
| Replacement Battery | APCRBC142 | ||||
| Expected Battery Life (years) | 3 – 5 | ||||
| RBC Quantity | 1 | ||||
| Battery Charge Power (Watts) | 72 Watts | ||||
| Runtime | View Runtime Graph (Available in Technical Tab on site) View Runtime Chart (Available in Technical Tab on site) | ||||
| Efficiency | View Efficiency Graph (Available in Technical Tab on site) | ||||
| Communications & Management | |||||
| Interface Port(s) | RJ-45 Serial, USB | ||||
| Control panel | Multifunction LCD status and control console | ||||
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays | ||||
| Surge Protection and Filtering | |||||
| Surge energy rating 455Joules | |||||
| Filtering Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 | |||||
| Physical | |||||
| Maximum Height | 219MM, 21.9CM | ||||
| Maximum Width | 171MM, 17.1CM | ||||
| Maximum Depth | 439MM, 43.9CM | ||||
| Net Weight | 17.27KG | ||||
| Shipping weight | 19.55KG | ||||
| Shipping Height | 376MM, 37.6CM | ||||
| Shipping Width | 328MM, 32.8CM | ||||
| Shipping Depth | 595MM, 59.5CM | ||||
| Color | Black | ||||
| Master Carton Units | 1.0 | ||||
| Units per Pallet | 18.0 | ||||

Hotline: 0911658758








William (xác minh chủ tài khoản) –
Good service.
John (xác minh chủ tài khoản) –
Very fast delivery.
Nguyễn Đăng Nhiên –
Hàng chính hãng giá lại rẻ
Trương Đỗ Thông Mạnh –
Sản phẩm tốt
Trần Sơn Vĩ –
Hàng chính hãng giá lại rẻ
Ngô Nguyễn Cẩm Vũ –
Cho xin giá sản phẩm