Bảng giá Laptop Dell tháng 11
| LAPTOP DELL | ||
| Mã mặt hàng | Tên mặt hàng | Giá full VAT |
| NBDE_3420_I5_512GB_3Y | MÁY TÍNH XÁCH TAY DELL VOSTRO 3420/ CORE I5-1235U UPTO 4.4GHZ/ 14.0INCH / 8GB RAM/ 512GB SSD/ WIN 11HOME/ OFFICE HOME & STUDENT 2021/ WIRELESS-BLUETOOTH/ 3CELL 41WHR-1YR-65W ADPT/ 3YRS PRO* | 16,000,000 |
| NBDE_3420_I5SSDF512B_3Y | MÁY TÍNH XÁCH TAY DELL LATITUDE 3420, CTO INTEL CORE I5-1135G7 (4 CORE, 8M CACHE, BASE 2.4GHZ, UP TO 4.2GHZ), MH 14 INCH FHD (1920 X 1080)/ RAM 8GB/ 512GB SSD/ INTEL® IRIS® XE GRAPHICS/ UBUNTU _L3420I5SSDF512B_3Y – WARRANTY 03 YEAR | 16,900,000 |
| NBDE_3420_L3420I3SSHD | MÁY TÍNH XÁCH TAY DELL LATITUDE 3420, CTO INTEL CORE I3-1115G4 (2 CORE, 6M CACHE, BASE 3.0GHZ, UP TO 4.10), MH 14 INCH HD (1366 X 768)/ RAM 8GB/ 256GB SSD/ INTEL® UHD GRAPHICS/ UBUNTU (L3420I3SSHD)* – 01Y | 11,000,000 |
| NBDE_3420_L3420I5SSDFB | MÁY TÍNH XÁCH TAY DELL LATITUDE 3420, BTX INTEL CORE I5-1135G7 (4 CORE,8M CACHE, BASE 2.4GHZ, UP TO 4.2GHZ)/ MH 14 INCH FHD (1920 X 1080)/ RAM 8GB/ 256GB SSD/ INTEL® IRIS® XE GRAPHICS/ FEDORA – (L3420I5SSDFB)* – 01Y | 14,550,000 |
| NBDE_3420_L3420I5SSDFB_3Y | MÁY TÍNH XÁCH TAY DELL LATITUDE 3420, BTX INTEL CORE I5-1135G7 (4 CORE, 8M CACHE/ BASE 2.4GHZ/ UP TO 4.2GHZ)/ MH 14 INCH FHD (1920 X 1080)/ RAM 8GB/ 256GB SSD/ INTEL® IRIS® XE GRAPHICS/ FEDORA/ L3420I5SSDFB_WARRANTY 03 YEAR | 16,100,000 |
| NBDE_3430_011900 | MÁY TÍNH XÁCH TAY DELL VOSTRO 3430, I5-1335U/ 8GB/ 512GB SSD/ INTEL IRIS XE GRAPHICS/ 14INCH FHD/ 3C 41WH/ AC+BT/ OFFICEHS21/ MCAFEE MDS/ WIN 11/ XÁM (TITAN GRAY)_71011900 – 01Y | 16,900,000 |
| NBDE_3430_012103 | MÁY TÍNH XÁCH TAY DELL VOSTRO 3430, I5-1335U, 8GB/ 512GB SSD/ INTEL IRIS XE GRAPHICS/ 14INCH FHD/ 3C 41WH/ AC+BT/ UBUNTU – 71012103 – 01Y | 15,900,000 |
| NBDE_3430_P152G008 | MÁY TÍNH XÁCH TAY DELL VOSTRO 3430 (I7-1355U, 16GB, 512GB SSD, 14.0inch FHD, NV-MX550/2GB, WIN11, OFFICE HS 21, XÁM, P152G008) (V3430-I7U165W11GRD2)* – 01Y | 23,900,000 |
| NBDE_3430_V4I3001UB | MÁY TÍNH XÁCH TAY DELL VOSTRO 3430 INTEL CORE I3-1305U/ 14.0 INCH FHD, 1X8G/ 256GB SSD PCIE NVME/ 3 CELL-41WHR/ UBUNTU 22.04 LTS (V4I3001UB-GRAY)* – 01Y | 11,200,000 |
| NBDE_3440_I7_8GB_256GB | MÁY TÍNH XÁCH TAY DELL LATITUDE 3440, XCTO CORE I7-1355U UPTO 5.00GHZ/ 14.0INCH/ 8GB RAM/ 256GB SSD/ WEBCAM-WIRELESS-BLUETOOTH/ 3CELL 42WHR-1YR-65W ADPT/ 36MTHS KYHD/ 36MTHS PRO | 25,850,000 |
| NBDE_3520_004153 | MÁY TÍNH XÁCH TAY DELL LATITUDE 3520, I5-1135G7/ 8GB/ 256GB SSD/ INTEL IRIS XE GRAPHICS/ 15.6INCH FHD/ 3C 41WH/ AX+BT/ UBUNTU – 71004153 – 01Y | 13,700,000 |
| NBDE_3530_011775 | MÁY TÍNH XÁCH TAY DELL INSPIRON 15 3530, I7-1355U, 8GB/ 512GB SSD/ INTEL IRIS XE GRAPHICS/ 15.6INCH FHD/ 4C 54WH, AX+BT/ OFFICEHS21/ MCAFEE MDS/ WIN 11 – 71011775 – 01Y | 19,000,000 |
| NBDE_3530_014840 | MÁY TÍNH XÁCH TAY DELL INSPIRON 15 3530, I5-1335U/ 8GB/ 512GB SSD/ MX550 2GB/ 15.6INCH FHD/ 3C 41WH/ AX+BT/ FP/ OFFICEHS21/ MCAFEE MDS/ WIN 11 HOME/BẠC (PLATINUM SILVER) -71014840 – 01Y | 18,000,000 |
| NBDE_3530_80GG9 | MÁY TÍNH XÁCH TAY (NB) DELL VOS15 3530 I5-1335U/ 8GD4/ 512SSD/ 15.6FHD/ 120HZ/ 3C41WHR/ W11SL+OFFICE HOME_ST/ PROSUP/ XÁM(80GG9) – 01Y | 16,400,000 |
| NBDE_3530_N3530I716W1 | MÁY TÍNH XÁCH TAY DELL INSPIRON 15 3530 INTEL CORE I7-1355U, 15.6INCH FHD, 2X8G/ 512GB SSD/ NVIDIA(R) GEFORCE(R) MX550 WITH 2GB GDDR6/ 4 CELL-54WHR/ WIN 11/ OFFICE H&S 2021(N3530I716W1-SILVER)* – 01Y | 22,500,000 |
| NBDE_3530_N5I5791W1 | MÁY TÍNH XÁCH TAY DELL INSPIRON 15 3530 INTEL CORE I5-1335U, 15.6INCH FHD/ 2X8G/ 512GB SSD/ 3 CELL-41WHR/ WIN 11/ OFFICE H&S 2021 – (N5I5791W1-BLACK)* – 01Y | 17,900,000 |
| NBDE_3530_V5I5267W1 | MÁY TÍNH XÁCH TAY DELL VOSTRO 3530 INTEL CORE I5-1335U, 15.6INCH FHD/ 1X8G/ 256GB SSD/ 3 CELL-41WHR/ WIN 11/ OFFICE H&S 2021 – (V5I5267W1-GRAY)* – 01Y | 15,800,000 |
| NBDE_3540_021487 | MÁY TÍNH XÁCH TAY DELL LATITUDE 3540, I5-1335U/ 8GB/ 256GB SSD/ INTEL IRIS XE GRAPHICS/ 15.6INCH FHD/ 42WH/ AX+BT/ FEDORA_71021487 – 01Y | 17,400,000 |
| NBDE_3540_021488 | MÁY TÍNH XÁCH TAY DELL LATITUDE 3540, I7-1355U/ 8GB/ 512GB SSD/ INTEL IRIS XE GRAPHICS/ 15.6INCH FHD/ 42WH/ AX+BT/ FEDORA_71021488 – 01Y | 22,000,000 |
| NBDE_3540_021489 | MÁY TÍNH XÁCH TAY DELL LATITUDE 3540, I7-1355U/ 16GB/ 512GB SSD/ INTEL IRIS XE GRAPHICS/ 15.6INCH/ 42WH/ AX+BT/ FEDORA_71021489 – 01Y | 23,300,000 |
| NBDE_5340_021490 | MÁY TÍNH XÁCH TAY DELL LATITUDE 5340, I5-1335U/ 8GB/ 256GB SSD/ INTEL IRIS XE GRAPHICS/ 13.3INCH FHD/ 54WH/ AX+BT/ UBUNTU_71021490 – 01Y | 21,100,000 |
| NBDE_5430_004111 | MÁY TÍNH XÁCH TAY DELL LATITUDE 5430, I5-1235U, 8GB/ 256GB SSD/ INTEL IRIS XE GRAPHICS/ 14INCH FHD/ 3C 41WH/ AX+BT/ UBUNTU – 71004111 – 01Y | 18,900,000 |
| NBDE_5430_004115 | MÁY TÍNH XÁCH TAY DELL LATITUDE 5430, I5-1235U/ 8GB/ 256GB SSD/ INTEL IRIS XE GRAPHICS/ 14INCH FHD/ 3C 41WH/ AX+BT/ UBUNTU_71004115 – WARRANTY 03 YEAR | 21,000,000 |
| NBDE_5430_015633 | MÁY TÍNH XÁCH TAY DELL INSPIRON 14 5430, I7-1360P, 16GB/ 1TB SSD/ RTX2050 4GB/ 14INCH 2,5K WVA 120HZ 300 NITS/ 4C 54WH/ AX+BT/ OFFICEHS21/ MCAFEEMDS/ WIN 11 HOME/ BẠC (PLATINUM SILVER)_71015633 – 01Y | 28,500,000 |
| NBDE_5430_I5_8GB_1Y | MÁY TÍNH XÁCH TAY DELL LATITUDE 5430 BTX BASE CORE I5-1235U UPTO 4.4GHZ/ 14.0INCH/ 8GB RAM/ 256GB SSD/ WEBCAM-WIRELESS-BLUETOOTH/ 3CELL 41WHR-1YR-65W ADPT/ 12MTHS KYHD/ 12MTHS PRO* | 18,900,000 |
| NBDE_5430_I5_8GB_3Y | MÁY TÍNH XÁCH TAY DELL LATITUDE 5430 BTX BASE CORE I5-1235U UPTO 4.4GHZ/ 14.0INCH/ 8GB RAM/ 256GB SSD/ WEBCAM-WIRELESS-BLUETOOTH/ 3CELL 41WHR-1YR-65W ADPT/ 36MTHS KYHD/ 36MTHS PRO* | 21,000,000 |
| NBDE_5440_021491 | MÁY TÍNH XÁCH TAY DELL LATITUDE 5440, I5-1335U/ 8GB/ 256GB SSD/ INTEL IRIS XE GRAPHICS/ 14INCH FHD/ 42WH/ AX+BT/ FEDORA_71021491 – 01Y | 21,100,000 |
| NBDE_5440_021492 | MÁY TÍNH XÁCH TAY DELL LATITUDE 5440, I7-1355U/ 16GB/ 512GB SSD/ INTEL IRIS XE GRAPHICS/ 14INCH FHD/ 42WH/ AX+BT/ FEDORA_71021492 – 01Y | 27,400,000 |
| NBDE_5440_I5_2X8GB_3Y | MÁY TÍNH XÁCH TAY DELL LATITUDE 5440 BTX BASE CORE I5-1345U UPTO 4.7GHZ/ 14.0INCH/ 2X8GB RAM/ 256GB SSD/ FINGERPRINT-WEBCAM-WIRELESS-BLUETOOTH/ 3CELL 54WHR-1YR-65W ADPT/ 36MTHS KYHD/ 36MTHS PRO | 26,550,000 |
| NBDE_5440_I5_512GB_3Y | MÁY TÍNH XÁCH TAY DELL LATITUDE 5440 XCTO BASE CORE I5-1335U UPTO 4.6GHZ/ 14.0INCH/ 16GB RAM/ 512GB SSD/ FINGERPRINT-WEBCAM-WIRELESS-BLUETOOTH/ 3CELL 54WHR-3YRS-65W ADPT/ 36MTHS KYHD/ 36MTHS PRO | 27,000,000 |
| NBDE_5440_I7_512GB_1Y | MÁY TÍNH XÁCH TAY DELL LATITUDE 5440 XCTO BASE CORE I7-1355U UPTO 5.0GHZ/ 14.0INCH/ 16GB RAM/ 512GB SSD/ WEBCAM-WIRELESS-BLUETOOTH/ 3CELL 42WHR-3YRS-65W ADPT/ 12MTHS KYHD/ 12MTHS PRO | 28,050,000 |
| NBDE_7330_I7_16GB_512G_DA | MÁY TÍNH XÁCH TAY DELL LATITUDE 7330 CTO BASE/ INTEL CORE I7-1255U UPTO 4.70GHZ/ 16GB,DDR4/ 512GB SSD/ UBUNTU/ WI-FI AX211/ 58WHR,4 CELL/ PROSUPPORT 36 MONTHS | 30,600,000 |
| NBDE_7430_N7430I58W1 | MÁY TÍNH XÁCH TAY DELL INSPIRON 14 2-IN-1 7430 INTEL CORE I5-1335U/ 14.0INCH FHDT+, 1X8G/ 512GB SSD/ 4 CELL-54WHR/ WIN 11/ OFFICE H&S 2021(N7430I58W1-SILVER)* – 01Y | 22,100,000 |
| NBDE_L5430I714U_256_1Y | MÁY TÍNH XÁCH TAY DELL LATITUDE 5430 CTO BASE INTEL CORE I7-1255U (1.7GHZ, UP TO 4.7GHZ)/ 14.0INCH FHD 250 NITS/ FHD /RAM 8GB/ 256GB SSD/ INTEL GRAPHICS/ UBUNTU-L5430I714U – 01Y | 24,050,000 |

Hotline: 0911658758
Solid analysis! It’s all about platform reliability & smooth access, right? Seen some sites struggle with that. Speaking of access, checking out PH222 com login looks promising for streamlined online gaming – user experience is key! Good read.
99Bon – I wouldn’t hype it up too much, but it’s reliable enough. Worth a shot if you’re bored. Just my 2 cents: 99bon.
Thanks for sharing. I read many of your blog posts, cool, your blog is very good.
Been trying out 56dplataforma recently. It’s alright, could do with a bit of a polish but the basics are there. Give it a shot if you’re feeling adventurous. Worth a look: 56dplataforma
I don’t think the title of your article matches the content lol. Just kidding, mainly because I had some doubts after reading the article. https://accounts.binance.info/es-AR/register?ref=UT2YTZSU
Goldenhoyeah1’s got a certain charm to it, you know? The graphics are pretty decent, and the games are easy to pick up. Good for a casual gaming session. Feel like a fun time? Give it a shot: goldenhoyeah1
Alright mates, checking out au88link! Heard some good things, hoping for some solid payouts. Wish me luck! au88link
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?
pgbetvip caught my eye with its name. It promises the VIP treatment, and while I’m not sure if I’m quite there yet, the games selection is good and the site runs smoothly. Try pgbetvip for yourself.
Alright Beephcasino, let’s be real. I’ve been around the block and this casino has some serious potential. Good game selection and seems legit. Give it a spin! beephcasino
Heard some good things about 291bet, and decided to check it out myself. Not bad, not bad at all! Quick deposits and withdrawals are a plus. Worth a shot. 291bet
I don’t think the title of your article matches the content lol. Just kidding, mainly because I had some doubts after reading the article.
Megaparilogin is pretty straightforward. Login’s simple, and they’ve got a decent range of stuff to play. No complaints so far! Get logged in here: megaparilogin
9kbet777 is alright, nothing special but does the job. I like that they have a mobile version. Try your luck here: 9kbet777
Hey there! Gem79, huh? I’ve poked around on this site, and I gotta say, it’s pretty slick. Good selection of slots and table games, and they seem to be adding new stuff all the time. Customer service was pretty responsive when I had a question, too. Worth a look if you’re searching for a new spot to play. Give it a whirl! gem79
Thanks for sharing. I read many of your blog posts, cool, your blog is very good.
Your article helped me a lot, is there any more related content? Thanks!
Thanks for sharing. I read many of your blog posts, cool, your blog is very good. https://accounts.binance.com/en-ZA/register-person?ref=B4EPR6J0
5betcasino is my new go-to! The games are great and the payouts are quick. Seriously, give it a shot! Find it here: 5betcasino
Anyone else playing at natra88? Seen it advertised a bit. The link is natra88vn.com. It’s alright so far. Check it out yourself: natra88
Been trying out the nbetapp after finding it through nbetapp.info site. Easy to use and the odds are okay. Could be worth a look. Here it is by the way: nbetapp
Alright guys, 522betapp is on my radar now. The odds are competitive and I like the user interface. Depositing and withdrawing was a breeze too. Give it a shot! 522betapp
Alright fam, let’s talk ph366. Not gonna lie, I’m kinda liking it. Lots of options and decent payouts. Worth a look. Trust me on this one. ph366
Getenvied in GGGBplataforma other day and found some decent deals. Website’s layout could be better but the signup bonuses are nice. Got couple of friends playing now, they say same thing. You should ggbbplataforma give it a try yourself!
Precisou de uma mãozinha? O suporte deles geralmente resolve rapidinho. Manda um alô para o suporte SSSGame! suporte sssgame
Easiest way to nạp tiền qh88 qh88.vet I’ve found yet. This site walks you through it step-by-step. No more confusion: nạp tiền qh88 qh88.vet
Tai188bet’s decent enough. Nothing crazy, but a solid place to drop some bets. Worth a shot if you’re feeling lucky! tai188bet