BẢNG GIÁ SERVER HPE
P/N | Description | Qty |
Price(VNĐ) Full VAT |
|
TOWER SERVER | ||||
P44720-371 | ML30 Gen10Plus, 4LFF, Hot Plug, E2314, 16GB, Non HDD, 350W, 4y TC Basic | 1 | 40,746,800 | |
HPE ProLiant ML30 Gen10 Plus E-2314 2.8GHz 4-core 1P 16GB-U 4LFF 350W PS Server | 1 | |||
Intel® Xeon® E-2314 (4-Core, 2.8 GHz, 65W) | 1 | |||
One processor with a standard heatsink | 1 | |||
16 GB UDIMM DDR4 3200 MT/s (1x 16 GB) | 1 | |||
Embedded 1Gb 2-Port Ethernet Adapter | 1 | |||
Embedded Intel VROC SATA software RAID | 1 | |||
4 LFF HDD Bays (Hot Plug) 1 M.2 PCIe 3.0 x2/SATA slot |
1 | |||
1 PCIe 4.0 slots, 3 PCIe 3.0 slots | 1 | |||
1x 350W ATX Power Supply | 1 | |||
1 non-hot plug non-redundant system fan | 1 | |||
Tower (4U) | 1 | |||
HPE 4 Year Tech Care Basic ML30 Gen10 Plus Service (starting from the date of manufacture) | 1 | |||
RACK 1U SERVER | ||||
P44114-B21 | Máy chủ HPE ProLiant DL20 Gen10+ E-2314- 16GB 4SFF 500W Server | 1 | 51,370,220 | |
Intel Xeon E-2314 Processor (4C/4T 8M Cache 2.80 GHz) | 1 | |||
16GB (1x16GB UDIMM, 3200 MT/s) | 1 | |||
HPE embedded 1Gb 2-port BCM5720 Network Adapter | 1 | |||
4 SFF HDD Bays | 1 | |||
2 PCIe 4.0 slots | 1 | |||
500W Redundant Power Supply | 1 | |||
Rack (1U), HPE Short Friction Rail Kit | 1 | |||
Server Warranty includes 3-Year Parts, 3-Year Labor, 3-Year Onsite support with next business day response | 1 | |||
HPE 4 Year Tech Care Basic DL20 Gen10 Plus HW Service – H32ZGE (starting from the date of manufacture) | 1 | |||
P44113-B21 | HPE ProLiant DL20 Gen10 Plus E-2314 2.8GHz 4-core 1P 16GB-U 2LFF 290W PS Server | 1 | 42,425,700 | |
Intel Xeon E-2314 Processor (4C/4T 8M Cache 2.80 GHz) | 1 | |||
16GB (1x16GB UDIMM, 3200 MT/s) | 1 | |||
HPE embedded 1Gb 2-port BCM5720 network Adapter | 1 | |||
HPE DL20 Gen10 Plus E-2314 1P 16GSvr | 1 | |||
2 LFF HDD Bays (Hot Plug) | 1 | |||
2 PCIe 4.0 slots | 1 | |||
290W Non-redundant Power Supply | 1 | |||
Rack (1U), HPE Short Friction Rail Kit | 1 | |||
Server Warranty includes 3-Year Parts, 3-Year Labor, 3-Year Onsite support with next business day response | 1 | |||
HPE 4 Year Tech Care Basic DL20 Gen10 Plus HW Service – H32ZGE(starting from the date of manufacture) | 1 | |||
P28948-B21 | DL360 Gen10 Plus 8SFF NC CTO, S4310, 16GB, MR416i-a, 500W, non-HDD, 4y TC Basic | 1 | 108,448,700 | |
HPE ProLiant DL360 Gen10 Plus 4310 2.1GHz 12-core 1P 16GB-R MR416i-a NC 8SFF 500W PS Server | 1 | |||
8SFF x1 Tri-mode U.3 BC BP Kit | 1 | |||
Intel Xeon Silver 4310 Processor (12C/24T 18M Cache 2.1 GH / 120W) | 1 | |||
16 GB RDIMM 2R 3200 MT | 1 | |||
1G 4p BASE-T OCP3 | 1 | |||
MR416i-a/4GB with Smart Storage Battery | 1 | |||
HPE 96W Smart Storage Lithium-ion Battery | 1 | |||
HPE 500W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit | 1 | |||
HPE ProLiant DL36X Gen10 Plus High Performance Fan Kit | 1 | |||
3-year parts, 3-year labor, 3-year onsite support with next business day response. | 1 | |||
HY4V3E | Dịch vụ bảo hành HPE 4Y TC Bas DL360G10+ SVC (starting from the date of manufacture) | 1 | ||
RACK 2U SERVER | ||||
P56961-B21 | DL380 Gen10 8SFF, S4210R, 32GB, M416i-p SR, 1GbE, 800W, non-HDD, 4y TC Basic | 1 | 85,809,300 | |
HPE DL380 Gen10 Intel Xeon-Silver 4210R (2.4GHz/10-core/100W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 1 | |||
1x 32 GB RDIMM 2R 3200 MT/s | 1 | |||
Embedded 4 x 1GbE Ethernet Adapter | 1 | |||
Broadcom MegaRAID MR416i-p 4GB and Smart Storage Battery | 1 | |||
1x HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit | 1 | |||
SFF Easy Install Rail Kit; cable management arm | 1 | |||
HPE 4Y TC Bas DL380 Gen10 SVC (starting from the date of manufacture) | 1 | |||
P24841-B21 | HPE DL380 GEN10 8SFF- S4210R, 32GB, P408I-A, 800W, NON-HDD, HPE 4Y TC BAS DL380 GEN10 SVC | 1 | 85,809,300 | |
HPE DL380 Gen10 Intel Xeon-Silver 4210R (2.4GHz/10-core/100W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 1 | |||
1x 32 GB RDIMM 2R 3200 MT/s | 1 | |||
Embedded 4 x 1GbE Ethernet Adapter | 1 | |||
HPE Smart Array P408i-a SR Gen10 (8 Internal Lanes/2GB Cache) 12G SAS Modular Controller | 1 | |||
1x HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit | 1 | |||
SFF Easy Install Rail Kit; cable management arm | 1 | |||
HPE 4Y TC Bas DL380 Gen10 SVC (starting from the date of manufacture) | 1 | |||
P56961-B21 | DL380 Gen10 8SFF, S4210R, 32GB, M416i-p SR, 1GbE, 800W, non-HDD, 4y TC Basic | 1 | 85,809,300 | |
HPE DL380 Gen10 Intel Xeon-Silver 4210R (2.4GHz/10-core/100W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 1 | |||
1x 32 GB RDIMM 2R 3200 MT/s | 1 | |||
Embedded 4 x 1GbE Ethernet Adapter | 1 | |||
Broadcom MegaRAID MR416i-p 4GB and Smart Storage Battery | 1 | |||
1x HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit | 1 | |||
SFF Easy Install Rail Kit; cable management arm | 1 | |||
HPE 4Y TC Bas DL380 Gen10 SVC (starting from the date of manufacture) |
1 | |||
P56961-B21 | DL380 Gen10 8SFF, S4210R, 32GB, M416i-p SR, 1GbE, 800W, non-HDD, 4y TC Basic | 1 | 86,839,300 | |
HPE DL380 Gen10 Intel Xeon-Silver 4210R (2.4GHz/10-core/100W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 1 | |||
1x 32 GB RDIMM 2R 3200 MT/s | 1 | |||
Embedded 4 x 1GbE Ethernet Adapter | 1 | |||
Broadcom MegaRAID MR416i-p 4GB and Smart Storage Battery | 1 | |||
1x HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit | 1 | |||
SFF Easy Install Rail Kit; cable management arm | 1 | |||
HPE 4Y TC Bas DL380 Gen10 SVC (starting from the date of manufacture) |
1 | |||
HPE DL38X Gen10 Universal Media Bay | 1 | |||
HP 9.5mm SATA DVD-RW JackBlack Optical Drive | 1 | |||
P05172-B21 | DL380 Gen10Plus 8SFF NC CTO, S4310, 16GB, MR416i-a, 800W, non-HDD, 4y TC Basic | 1 | 111,662,300 | |
HPE ProLiant DL380 Gen10 Plus 4310 2.1GHz 12-core 1P 16GB-R MR416i-a NC 8SFF 800W PS Server | 1 | |||
1x2U 8SFF x1Tmode U.3 | 1 | |||
Intel Xeon Silver 4310 Processor (12C/24T 18M Cache 2.1 GH / 120W) | 1 | |||
16 GB RDIMM 2R 3200 MT | 1 | |||
1G 4p BASE-T OCP3 | 1 | |||
MR416i-a/4GB with Smart Storage Battery | 1 | |||
HPE 96W Smart Storage Lithium-ion Battery | 1 | |||
x8/x16/x8 Prim FIO | ||||
HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit | 1 | |||
HPE ProLiant DL38X Gen10 Plus High Performance Fan Kit | 1 | |||
3-year parts, 3-year labor, 3-year onsite support with next business day response. | 1 | |||
HY5A1E | Dịch vụ bảo hành HPE 4Y TC Bas DL380G10+ SVC (starting from the date of manufacture) | 1 | ||
Options | ||||
CPU | ||||
P23549-B21 | HPE DL380 Gen10 Intel Xeon-Silver 4210R (2.4GHz/10-core/100W) Processor Kit | 1 | 22,896,900 | |
P36921-B21 | Intel Xeon-Silver 4310 2.1GHz 12-core 120W Processor for HPE | 1 | 24,493,400 | |
P37863-B21 | HPE ProLiant DL360 Gen10 Plus Standard Heat Sink Kit | 1 | 1,575,900 | |
P26477-B21 | HPE ProLiant DL36X Gen10 Plus High Performance Fan Kit | 1 | 8,229,700 | |
P36921-B21 | Intel Xeon-Silver 4310 2.1GHz 12-core 120W Processor for HPE | 1 | 24,493,400 | |
P37034-B21 | HPE ProLiant DL380 Gen10 Plus Standard Heat Sink Kit | 1 | 1,400,800 | |
P14608-B21 | HPE DL38X Gen10 Plus Maximum Performance Fan Kit | 1 | 6,653,800 | |
RAM | ||||
P00920-B21 | HPE 16GB (1x16GB) Single Rank x4 DDR4-2933 Registered Smart For BL460G10, DL160G10, DL180G10, DL360G10, DL380G10, ML110G10, ML350G10 _(P00920-B21) (Assembly Part P03051-091) | 1 | 4,944,000 | |
P00922-B2 | HPE 16GB (1x16GB) Dual Rank x8 DDR4-2933 Registered Smart For BL460G10, DL160G10, DL180G10, DL360G10, DL380G10, ML110G10, ML350G10 _(P00922-B21) | 1 | 4,944,000 | |
P00924-B21 | HPE 32GB (1x32GB) Dual Rank x4 DDR4-2933 CAS-21-21-21 Registered Smart Memory Kit For BL460G10, DL160G10, DL180G10, DL360G10, DL380G10, ML110G10, ML350G10 | 1 | 12,102,500 | |
P06031-B21 | Bộ nhớ HPE 16GB 2Rx8 PC4-3200AA-R Smart Kit For DL360 Gen10/DL380 Gen10 Plus | 1 | 6,015,200 | |
P06029-B21 | Bộ nhớ HPE 16GB 1Rx4 PC4-3200AA-R Smart Kit For DL360 Gen10/DL380 Gen10 Plus | 1 | 6,015,200 | |
P40007-B21 | Bộ nhớ HPE 32GB 1Rx4 PC4-3200AA-R Smart Kit For Gen10/Gen10 Plus | 1 | 12,761,700 | |
P06033-B21 | Bộ nhớ HPE 32GB 2Rx4 PC4-3200AA-R Smart Kit For Gen10/Gen10 Plus | 1 | 12,761,700 | |
P03052-091 | RAM SAMSUNG 32GB 2RX4 PC4 – 3200 – PN: 03052-091, tách máy | 1 | 10,609,000 | |
3.5″ HDD SATA | ||||
801882-B21 | HPE 1TB SATA 6G Midline 7.2K LFF (3.5in) RW 1yr Wty HDD For DL20G10, DLxxG9, DL1xxG9, ML30G10, ML110G10, ML350G10, MLxxG9, ML1xxG9 | 1 | 3,878,980 | |
801888-B21 | HPE 4TB SATA 6G Midline 7.2K LFF (3.5in) RW 1yr Wty HDD For DL20G10, DLxxG9, DL1xxG9, ML30G10, ML110G10, ML350G10, ML10G9, ML30G9, ML110G9, ML150G9 | 1 | 5,335,400 | |
872489-B21 | HPE 2TB SATA 6G Midline 7.2K LFF (3.5in) SC 1yr Wty Digitally Signed Firmware HDD For DL360G10, DL380G10 | 1 | 5,031,550 | |
872491-B21 | HPE 4TB SATA 6G Midline 7.2K LFF (3.5in) SC 1yr Wty Digitally Signed Firmware HDD For DL360G10, DL380G10 | 1 | 6,006,960 | |
861681-B21 | HPE 2TB SATA 6G Midline 7.2K LFF (3.5in) LP DS For DL20G10, DL160G10, DL180G10, DL385G10, ML30G10, ML110G10, ML350G100, Apollo4500 _ (861681-B21) | 1 | 10,588,400 | |
846510-B21 | HPE 6TB SATA 6G Midline 7.2K LFF (3.5in) SC DS For DL60G9, DL80G9, DL1xxG9, ML110G9, ML150G9, ML350G9_ ( 846510_B21) | 1 | 7,725,000 | |
Seagate | SEAGATE 1TB 3.5″, 7.200rpm, Sata 3 , 64MB_ST1000DM010 For ML30G10 | 1 | 1,169,050 | |
Seagate | SEAGATE 2TB 3.5″, 7.200rpm, SATA, 256MB ST2000DM008 For ML30G10 | 1 | 1,642,850 | |
Western Digital 1TB | HDD Western WD Enterprise Ultrastar DC HA210 1TB 3.5inch 128MB Cache 7200RPM SATA 6Gb/S | 1 | 2,667,700 | |
Western Digital 2TB | WD Ultrastar 2TB 128MB 7200RPM SATA ULTRA 512N SE 7K2 3.5in 26.1MM / 1W10002 | 1 | 3,584,400 | |
Western Digital 4TB | HDD 4TB Western Digital Enterprise Ultrastar DC HC310 | 1 | 4,799,800 | |
3.5″ HDD SAS | ||||
872485-B21 | HPE 2TB SAS 12G Midline 7.2K LFF (3.5in) SC 1yr Wty Digitally Signed Firmware HDD For DL360G10, DL380G10 | 1 | 5,459,000 | |
872487-B21 | HPE 4TB SAS 12G Midline 7.2K LFF (3.5in) SC 1yr Wty Digitally Signed Firmware HDD For DL360G10, DL380G10 | 1 | 6,710,450 | |
652753-B21 | HPE 1TB 6G SAS 7.2K rpm LFF (3.5-inch) SC Midline For DL160G8, DL3xxG8, ML3xxG8, ML310eG8 _ (652753-B21) | 1 | 3,914,000 | |
737261-B21 | HP 300GB 12G SAS 15K rpm LFF (3.5-inch) SC Converter Enterprise For DL60G9, DL80G9, DL160G8 DL1xxG9, DL3xxG8, ML110G9, ML3xxG8, ML350G9 _ (737261-B21) | 1 | 5,459,000 | |
846514-B21 |
|
1 | 7,725,000 | |
P28352-B21 | Ổ CỨNG HPE 2.4TB SAS 10K SFF BC 512E MV HDD-P28352-B21 For Gen10, Gen10 Plus | 1 | 9,949,800 | |
872479-B21 | Ổ CỨNG HPE 1.2TB SAS 12G Enterprise 10K SFF (2.5in) SC Digitally Signed- 872479-B21 | 1 | 5,459,000 | |
765455-B21 | HPE 2TB SATA 6G Midline 7.2K SFF (2.5in) SC 1yr Wty 512e Digitally Signed Firmware HDD For DL20G10, DL160G10, DL180G10, DL3xxG10, DL560G10 | 1 | 12,169,450 | |
872481-B21 | HPE 1.8TB SAS 10K SFF SC 512E DS HDD_872481-B21 For BL460G10, DL20G10, DL160G10, DL180G10, DL3xxG10, DL5xxG10, ML30G10, ML110G10, ML350G10, DL20G9, DL1xxG9, DL360G9, DL380G9, DL5xxG9, ML30G9, ML110G9, ML150G9, ML350G9 | 1 | 8,981,600 | |
748387-B21 | HP 600GB 12G SAS 15K rpm SFF (2.5-inch) SC 512e Enterprise For BLxxxG8, DL120G9, DL160G9, DL180G9, DL3xxG8, ML110G9, ML310G8, ML350G8 _(748387-B21) | 1 | 6,695,000 | |
870757-B21 |
|
1 | 7,992,800 | |
872477-B21 | HPE 600GB SAS 12G Enterprise 10K SFF (2.5in) SC DS For BL460G9, BL460G10, DL3xxG10, DL20G9, DL20G10, DL120G9, DL160G10, DL180G10, ML30G9, ML30G10, ML110G10, ML350G10 _ (872477-B21) | 1 | 4,532,000 | |
SSD | ||||
P04556-B21 | Ổ CỨNG HPE 240GB SATA RI SFF SC PM883 SSD_P04556-B21 For DL20G10, DL160G10, DL180G10, DL3xxG10, DL5xxG10, ML30G10, ML110G10, ML350G10 | 1 | 4,686,500 | |
P04474-B21 | HPE SSD 480GB SATA 6G Read Intensive SFF (2.5in) SC DS For BL460G10, DL580G10, DL360G9, DL380G9 _( P04474-B21) | 1 | 6,489,000 | |
P18424-B21 | Ổ CỨNG HPE 960GB SATA RI SFF SC MV SSD_P18424-B21 For ML30/ML110 G10, DL20/DL160/DL180 G10 DL3xxG10 | 1 | 10,475,100 | |
P18422-B21 | Ổ cứng HPE 480GB SATA RI SFF SC MV SSD For For ML30/ML110 G10, DL20/DL160/DL180 G10 DL3xxG10 | 1 | 8,023,700 | |
P40497-B21 |
|
1 | 7,776,500 | |
P40498-B21 |
|
11,144,600 | ||
P40503-B21 | Ổ cứng HPE 960GB SATA 6G Mixed Use SFF BC Multi Vendor SSD (98710898;07)_P40503-B21 For Gen10/Gen10 Plus | 1 | 17,087,700 |
Bài viết liên quan:
Giá Cisco Catalyst C1300
Giá Cisco Catalyst C1200
Bảng giá phần mềm Microsoft
Bảng giá phần mềm Photoshop
Bảng giá phần mềm AUTOCAD & 3DS MAX
Bảng giá server Dell Emc