VNC GLOBAL xin gửi đến Quí khách hàng bảng giá linh kiện server Dell.
Category | CUSKITS | Description | Giá tham khảo |
Accessories | 450-AEKP | Kit – Hot-plug Power Supply, 550W | 4,974,000 |
Accessories | 450-AIYX | Power Supply 800W, Mixed Mode, customer install | 5,060,000 |
Accessories | 330-BBXH | Riser Config 0, 1x OCP 3.0(x16) + 3x16LP + 1x4LP(Gen3) + Risers: 2×16 LP, CK | 5,750,000 |
Accessories | 540-BDCG | Riser Config 1, 1xOCP 3.0(x16)+ 1×16+ 2x8LP, CK | 1,668,000 |
Accessories | 330-BBXG | Riser Config 1, 2×16 LP w/SNAPI on 1 slot, Customer Kit | 5,348,000 |
Accessories | 540-BDCI | Riser Config 6, 1xOCP 3.0(x16)+ 1x16LP, Customer Install | 1,495,000 |
Accessories | 330-BBTV | Riser with Two x8 (x16 connector) PCIe Gen4 LP (Slots 7 & 8), Customer Install | 3,306,000 |
Accessories | 330-BBTM | Riser with Two x8(x16 connector) PCIe Gen4 (Slots 4 & 5), Customer Install | 3,364,000 |
Accessories | 450-AEBL | Single, Hot-plug Power Supply (1+0), 1100W,CusKit | 4,514,000 |
Accessories | 450-AEBM | Single, Hot-plug Power Supply (1+0), 495W,CusKit | 3,594,000 |
Accessories | 450-AIYU | Single, Hot-plug, Power Supply (1+0), 1400W,Lit, Customer Kit | 7,791,000 |
Accessories | 450-AJRP | Single, Hot-plug, Power Supply (1+0), 750W,CusKit | 3,651,000 |
Accessories | 450-AKKX | Single,Hot-Plug, Non-Redundant Power Supply (1+0) 1100W,D, Mixed Mode Titanium CK | 9,085,000 |
Memory | AB675793 | Dell Memory Upgrade – 16GB – 1RX8 DDR4 UDIMM 3200MHz ECC | 6,498,000 |
Memory | AA951241 | Dell Memory Upgrade – 16GB – 2RX8 DDR4 RDIMM 2666MHz | 6,498,000 |
Memory | AA810826 | Dell Memory Upgrade – 16GB – 2Rx8 DDR4 RDIMM 3200MHz | 6,498,000 |
Memory | AA358195 | Dell Memory Upgrade – 16GB – 2Rx8 DDR4 UDIMM 2666MHz ECC | 6,498,000 |
Memory | A9810563 | Dell Memory Upgrade – 32GB – 2Rx4 DDR4 RDIMM 2666MHz | 10,321,000 |
Memory | AA810827 | Dell Memory Upgrade – 32GB – 2Rx4 DDR4 RDIMM 3200MHz | 10,321,000 |
Memory | AB634642 | Dell Memory Upgrade – 32GB – 2RX8 DDR4 RDIMM 3200MHz 16Gb BASE | 10,321,000 |
Memory | AA810828 | Dell Memory Upgrade – 64GB – 2Rx4 DDR4 RDIMM 3200MHz | 19,809,000 |
Memory | A9810561 | Dell Memory Upgrade – 8GB – 1RX8 DDR4 RDIMM 2666MHz | 4,025,000 |
Memory | AA810825 | Dell Memory Upgrade – 8GB – 1Rx8 DDR4 RDIMM 3200MHz | 4,025,000 |
Memory | AA358200 | Dell Memory Upgrade – 8GB – 1Rx8 DDR4 UDIMM 2666MHz ECC | 4,025,000 |
Memory | AB675794 | Dell Memory Upgrade – 8GB – 1RX8 DDR4 UDIMM 3200MHz ECC | 4,025,000 |
Networking | 540-BBGX | Broadcom 5719 QP 1Gb Network Interface Card,Full Height,Customer Install | 2,846,000 |
Networking | 540-BBHB | Broadcom 5719 Quad Port 1 Gigabit Network Interface Card Low Profile | 2,846,000 |
Networking | 540-BBGY | Broadcom 5720 DP 1Gb Network Interface Card,Full Height,CusKit | 1,926,000 |
Networking | 540-BBUN | Broadcom 57412 Dual Port 10Gb, SFP+, PCIe Adapter, Full Height, Customer Install | 7,389,000 |
Networking | 540-BBVL | Broadcom 57412 Dual Port 10Gb, SFP+, PCIe Adapter, Low Profile, Customer Install | 7,389,000 |
Networking | 540-BBUO | Broadcom 57416 Dual Port 10Gb, Base-T, PCIe Adapter, Full Height, Customer Install | 8,855,000 |
Networking | 540-BBVM | Broadcom 57416 Dual Port 10Gb, Base-T, PCIe Adapter, Low Profile, Customer Install | 8,855,000 |
Networking | 405-AAWV | Dell PERC H345 Controller, Adapter | 7,073,000 |
Networking | 405-AAXT | Dell PERC H755 Adapter | 17,681,000 |
Networking | 405-AAJW | HBA330 12Gbps SAS HBA Controller (NON-RAID), Minicard,CK | 4,600,000 |
Networking | 540-BBDV | Intel Ethernet I350 QP 1Gb Server Adapter, Low Profile,CusKit | 5,779,000 |
Networking | 540-BBDS | Intel Ethernet I350 QP 1Gb Server Adapter,Full Height,CusKit | 5,779,000 |
Networking | 540-BBIX | Intel X710 Dual Port 10Gb Direct Attach, SFP+, Converged Network Adapter, Low Profile, Cuskit | 7,820,000 |
Networking | 540-BBIW | Intel X710 Quad Port 10Gb Direct Attach, SFP+, PCIe Full height, Customer Install | 12,535,000 |
Networking | 403-BBMU | Qlogic 2692 Dual Port 16Gb Fibre Channel HBA, PCIe Full Height, Customer Install | 24,265,000 |
Networking | 405-AADZ | SAS 12Gbps HBA External Controller, Full Height,CusKit | 3,910,000 |
Networking | 405-AAES | SAS 12Gbps HBA External Controller,Low Profile, CusKit | 3,881,000 |
Networking Optics | 470-AAVH | Dell Networking, Cable, SFP+ to SFP+, 10GbE, Copper Twinax Direct Attach Cable, 1 Meter,CusKit | 604,000 |
Networking Optics | 470-AAVJ | Dell Networking, Cable, SFP+ to SFP+, 10GbE, Copper Twinax Direct Attach Cable, 3 Meter,CusKit | 661,000 |
Networking Optics | 470-ACEX | Dell Networking, Cable, SFP28 to SFP28, 25GbE, Passive Copper Twinax Direct Attach, 1M, Cust Kit | 776,000 |
Networking Optics | 470-ACEU | Dell Networking, Cable, SFP28 to SFP28, 25GbE, Passive Copper Twinax Direct Attach, 3M, Cust Kit | 1,093,000 |
Networking Optics | 407-BBOS | Dell Networking, Transceiver, SFP, 1000BASE-T – Customer Kit | 1,438,000 |
Networking Optics | 407-BBOP | Dell Networking, Transceiver, SFP+, 10GbE, LR, 1310nm Wavelength, 10km Reach – Kit | 5,233,000 |
Networking Optics | 407-BBOU | Dell Networking, Transceiver, SFP+, 10GbE, SR, 850nm Wavelength, 300m Reach – Kit | 1,696,000 |
Processors | 384-BBSD | 2pc Fan Module (Kit) | 575,000 |
Processors | 338-BWBE | AMD EPYC 7282 2.80GHz, 16C/32T, 64M Cache (120W) DDR4-2666, CK | 22,080,000 |
Processors | 412-AANW | Customer Kit,Thermal,CPU2,1U,R440,Asia Pacific And China | 776,000 |
Processors | 412-AANI | Heat sink for PowerEdge T640/T440 for CPUs up to 165W,CK | 546,000 |
Processors | 412-AALZ | Heat Sink for R740/R740XD,125W or lower CPU (low profile, low cost),CK | 460,000 |
Processors | 412-AAVE | Heatsink for 1 CPU configuration (CPU less than 165W) | 604,000 |
Processors | 412-AAVD | Heatsink for 2 CPU configuration (CPU greater than or equal to 165W),CK | 920,000 |
Processors | 412-AAVF | Heatsink for 2 CPU with GPU configuration, CK | 891,000 |
Processors | 338-BSDQ | Intel Xeon Bronze 3204 1.9G, 6C/6T, 9.6GT/s, 8.25M Cache, No Turbo, No HT (85W) DDR4-2133, CK | 8,395,000 |
Processors | 338-BVKV | Intel Xeon Gold 5218R 2.1G, 20C/40T, 10.4GT/s, 27.5 M Cache, Turbo, HT (125W) DDR4-2666, CK | 46,690,000 |
Processors | 338-BSDG | Intel Xeon Silver 4210 2.2G, 10C/20T, 9.6GT/s, 13.75M Cache, Turbo, HT (85W) DDR4-2400, CK | 18,573,000 |
Processors | 338-BVKE | Intel Xeon Silver 4210R 2.4G, 10C/20T, 9.6GT/s, 13.75M Cache, Turbo, HT (100W) DDR4-2400, CK | 18,573,000 |
Processors | 338-CBXK | Intel Xeon Silver 4310 2.1G, 12C/24T, 10.4GT/s, 18M Cache, Turbo, HT (120W) DDR4-2666,CK | 18,688,000 |
Processors | 338-CBXX | Intel Xeon Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666,CK | 25,760,000 |
Processors | 412-AANR | Kit – Heat Sink for 2nd CPU, x8/x12 Chassis, R540 | 776,000 |
Processors | 384-BCXM | PowerEdge R6525 Standard Fan Customer Kit V3 | 805,000 |
Processors | 384-BCMT | PowerEdge R7525 Standard Fan Customer Kit | 489,000 |
Processors | 384-BCXH | Standard Fan for R650, CPU with less/equal to 165W | 805,000 |
Processors | 384-BCZS | Standard Fan, CUS Kit | 518,000 |
Processors | 412-AASV | Standard Heatsink R6525 CK | 518,000 |
Processors | 412-AAYT | Standard Heatsink, CUS Kit | 633,000 |
Storage | 400-ATJM | 1.2TB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, CK | 6,239,000 |
Storage | 400-AUUY | 1.2TB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, CK | 6,066,000 |
Storage | 400-ATJL | 1.2TB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, CK | 5,951,000 |
Storage | 400-AJPC | 1.2TB 10K RPM SAS 2.5in Hot-plug Hard Drive,3.5in HYB CARR,CusKit | 6,066,000 |
Storage | 400-AJPD | 1.2TB 10K RPM SAS 2.5in Hot-plug Hard Drive,CusKit | 5,951,000 |
Storage | 400-AGVZ | 1.2TB 10K RPM Self-Encrypting SAS 2.5in Hot-plug Hard Drive,FIPS140-2,CusKit | 4,341,000 |
Storage | 400-AZIH | 1.6TB SSD SAS Mix Use 12Gbps 512e 2.5in Hot-plug Drive, PM1645, 3 DWPD, 8760 TBW, CK | 45,138,000 |
Storage | 345-BDFQ | 1.92TB Solid State Drive SATA Mixed Use 6Gbps 512e 2.5in Hot-Plug, CUS Kit | 37,375,000 |
Storage | 345-BDFT | 1.92TB Solid State Drive SATA Mixed Use 6Gbps 512e 2.5in with 3.5in HYB CARR, | 37,490,000 |
Storage | 345-BBED | 1.92TB Solid State Drive SATA Read Intensive 6Gbps 512e 2.5in Hot-Plug (3.5in HYB CARR) | 21,793,000 |
Storage | 345-BBDN | 1.92TB Solid State Drive SATA Read Intensive 6Gbps 512e 2.5in Hot-Plug, CUS Kit | 21,678,000 |
Storage | 345-BBDG | 1.92TB Solid State Drive SATA Read Intensive 6Gbps 512e 2.5in with 3.5in HYB CARR Internal Bay | 21,850,000 |
Storage | 345-BCFS | 1.92TB SSD SAS MU FIPS-140 SED 512e 2.5″ w/3.5″ HYB CARR PM6 | 44,793,000 |
Storage | 345-BCGG | 1.92TB SSD SAS MU FIPS-140 SED 512e 2.5in Hot-Plug PM6 | 44,706,000 |
Storage | 345-BBYK | 1.92TB SSD SAS RI 12Gbps 512e 2.5in Hot-Plug PM6 | 37,375,000 |
Storage | 345-BBXS | 1.92TB SSD SAS RI 12Gbps 512e 2.5in w/3.5in HYB CARR PM6 1 DWPD, CUS KIT | 37,490,000 |
Storage | 345-BDOM | 1.92TB SSD SATA MU 6Gbps Hot-Plug, S4620 | 50,571,000 |
Storage | 345-BDTD | 1.92TB SSD SATA RI 6Gbps Hot-Plug, S4520 | 35,938,000 |
Storage | 400-AUUT | 12TB 7.2K RPM NLSAS 12Gbps 512e 3.5in Cabled Hard Drive, CK | 12,909,000 |
Storage | 401-ABHX | 12TB 7.2K RPM NLSAS 12Gbps 512e 3.5in Hot-plug Hard Drive, CK | 13,053,000 |
Storage | 400-AUTD | 12TB 7.2K RPM NLSAS 12Gbps 512e 3.5in Hot-plug Hard Drive, CK | 13,053,000 |
Storage | 400-AUWK | 12TB 7.2K RPM SATA 6Gbps 512e 3.5in Hot-plug Hard Drive, CK | 12,478,000 |
Storage | 401-ABHY | 12TB 7.2K RPM SATA 6Gbps 512e 3.5in Hot-plug Hard Drive, CK | 12,478,000 |
Storage | 400-BHJF | 16TB Hard Drive 7K SAS 12Gbps 512e 3.5in Hot-Plug, CUS Kit | 15,698,000 |
Storage | 400-ATJH | 1TB 7.2K RPM SATA 6Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, CK | 6,670,000 |
Storage | 400-ATJG | 1TB 7.2K RPM SATA 6Gbps 512n 2.5in Hot-plug Hard Drive, CK | 6,555,000 |
Storage | 400-BGEB | 1TB 7.2K RPM SATA 6Gbps 512n 3.5in Cabled Hard Drive, CK | 2,214,000 |
Storage | 400-AUPW | 1TB 7.2K RPM SATA 6Gbps 512n 3.5in Cabled Hard Drive, CK | 4,140,000 |
Storage | 400-AURS | 1TB 7.2K RPM SATA 6Gbps 512n 3.5in Hot-plug Hard Drive, CK | 4,284,000 |
Storage | 400-ATJJ | 1TB 7.2K RPM SATA 6Gbps 512n 3.5in Hot-plug Hard Drive, CK | 4,284,000 |
Storage | 400-AUNC | 1TB 7.2K RPM SATA 6Gbps 512n 3.5in Hot-plug Hard Drive, CK | 4,284,000 |
Storage | 400-AUMZ | 1TB 7.2K RPM SATA 6Gbps 512n 3.5in Hot-plug Hard Drive, CK | 4,054,000 |
Storage | 400-AUVR | 2.4TB 10K RPM SAS 12Gbps 512e 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, CK | 9,171,000 |
Storage | 401-ABHS | 2.4TB 10K RPM SAS 12Gbps 512e 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, CK | 8,711,000 |
Storage | 400-AUQX | 2.4TB 10K RPM SAS 12Gbps 512e 2.5in Hot-plug Hard Drive, CK | 9,056,000 |
Storage | 401-ABHQ | 2.4TB 10K RPM SAS 12Gbps 512e 2.5in Hot-plug Hard Drive, CK | 9,056,000 |
Storage | 400-AVHG | 2.4TB 10K RPM Self-Encrypting SAS 12Gbps 512e 2.5in Hot-plug Hard Drive, FIPS140, CK | 10,781,000 |
Storage | 400-ASDQ | 240G M.2 Drive for BOSS, Customer Install | 7,561,000 |
Storage | 400-AURC | 2TB 7.2K RPM NLSAS 12Gbps 512n 3.5in Cabled Hard Drive, CK | 5,463,000 |
Storage | 400-ALQT | 2TB 7.2K RPM NLSAS 12Gbps 512n 3.5in Cabled Hard Drive,CusKit | 5,463,000 |
Storage | 400-ATJX | 2TB 7.2K RPM NLSAS 12Gbps 512n 3.5in Hot-Plug Hard Drive, CK | 5,606,000 |
Storage | 400-AUUQ | 2TB 7.2K RPM NLSAS 12Gbps 512n 3.5in Hot-Plug Hard Drive, CK | 5,606,000 |
Storage | 400-AVUD | 2TB 7.2K RPM SATA 6Gbps 3.5in Cabled Hard Drive,CK | 4,859,000 |
Storage | 400-ATKB | 2TB 7.2K RPM SATA 6Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, CK | 9,660,000 |
Storage | 400-AUWQ | 2TB 7.2K RPM SATA 6Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, CK | 9,631,000 |
Storage | 400-AMUI | 2TB 7.2K RPM SATA 6Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, Cus Kit | 9,631,000 |
Storage | 400-ATJZ | 2TB 7.2K RPM SATA 6Gbps 512n 2.5in Hot-plug Hard Drive, CK | 9,574,000 |
Storage | 400-AMUQ | 2TB 7.2K RPM SATA 6Gbps 512n 2.5in Hot-plug Hard Drive, Cus Kit | 9,574,000 |
Storage | 400-BGEC | 2TB 7.2K RPM SATA 6Gbps 512n 3.5in Cabled Hard Drive, CK | 2,789,000 |
Storage | 400-AUST | 2TB 7.2K RPM SATA 6Gbps 512n 3.5in Cabled Hard Drive, CK | 4,859,000 |
Storage | 400-ATKJ | 2TB 7.2K RPM SATA 6Gbps 512n 3.5in Hot-plug Hard Drive, CK | 4,974,000 |
Storage | 400-BLLO | 2TB Hard Drive SAS 12Gbps 7.2K 512n 3.5in Hot-Plug, CUS Kit | 6,498,000 |
Storage | 400-BKDO | 2TB Hard Drive SATA 6Gbps 7.2K 512n 3.5in Cabled, CUS Kit | 5,635,000 |
Storage | 400-BLNL | 2TB Hard Drive SATA 6Gbps 7.2K 512n 3.5in Hot-Plug, CUS Kit | 5,003,000 |
Storage | 400-BLLG | 2TB Hard Drive SATA 6Gbps 7.2K 512n 3.5in Hot-Plug, CUS Kit | 4,974,000 |
Storage | 400-AOJL | 3.5″ 8TB 7,200 rpm SATA Hard Drive Enterprise Class (KIT) | 8,596,000 |
Storage | 345-BBEJ | 3.84TB Solid State Drive SATA Read Intensive 6Gbps 512e 2.5in with 3.5in HYB CARR Internal Bay | 43,729,000 |
Storage | 345-BBCZ | 3.84TB Solid State Drive SATA Read Intensive 6Gbps 512e 2.5in with 3.5in HYB CARR, CUS Kit | 43,671,000 |
Storage | 345-BBDK | 3.84TB Solid State Drive SATA Read Intensive 6Gbps 512e 2.5in, CUS Kit | 43,585,000 |
Storage | 345-BBVY | 3.84TB SSD SAS RI FIPS -140 SED 512e 2.5″ w/3.5″ HYB CARR PM6 1 DWPD CUS Kit | 76,533,000 |
Storage | 400-ATIJ | 300GB 15K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, CK | 5,175,000 |
Storage | 400-ATII | 300GB 15K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, CK | 5,463,000 |
Storage | 345-BDFN | 480GB Solid State Drive SATA Mixed Use 6Gbps 512e 2.5in , CUS Kit | 12,880,000 |
Storage | 345-BDGB | 480GB Solid State Drive SATA Mixed Use 6Gbps 512e 2.5in with 3.5in HYB CARR | 12,966,000 |
Storage | 400-BDPQ | 480GB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot Plug S4510 Drive, 1 DWPD, CK | 11,701,000 |
Storage | 400-BDPD | 480GB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot-plug,3.5in HYB CARR S4510 Drive, 1 DWPD, CK | 11,788,000 |
Storage | 400-BDQT | 480GB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot-plug,3.5in HYB CARR S4510 Drive, 1 DWPD, CK | 11,788,000 |
Storage | 400-AVSS | 480GB, SATA, M.2 solid state drive, CUS | 10,408,000 |
Storage | 400-BGED | 4TB 5.4K RPM SATA 6Gbps 512n 3.5in Cabled Hard Drive, CK | 3,996,000 |
Storage | 400-AUUX | 4TB 7.2K RPM SATA 6Gbps 512n 3.5in Cabled Hard Drive, CK | 5,836,000 |
Storage | 400-ATKN | 4TB 7.2K RPM SATA 6Gbps 512n 3.5in Hot-plug Hard Drive, CK | 5,980,000 |
Storage | 400-AUWY | 4TB 7.2K RPM SATA 6Gbps 512n 3.5in Hot-plug Hard Drive, CK | 5,980,000 |
Storage | 400-BJEG | 4TB 7.2K RPM SATA 6Gbps 512n 3.5in Hot-plug Hard Drive, CUS Kit | 5,319,000 |
Storage | 400-BLES | 4TB Hard Drive NLSAS 12Gbps 7K 512n 3.5in Cabled, CUS Kit | 6,469,000 |
Storage | 400-BLFB | 4TB Hard Drive NLSAS 12Gbps 7K 512n 3.5in Hot-Plug, CUS Kit | 6,584,000 |
Storage | 400-BLEW | 4TB Hard Drive NLSAS 12Gbps 7K 512n 3.5in Hot-Plug, CUS Kit | 6,613,000 |
Storage | 400-BLLF | 4TB Hard Drive SATA 6Gbps 7.2K 512n 3.5in Hot-Plug, CUS Kit | 5,980,000 |
Storage | 400-AJPH | 600GB 10K RPM SAS 2.5in Hot-plug Hard Drive,3.5in HYB CARR,CusKit | 4,888,000 |
Storage | 400-AJPP | 600GB 10K RPM SAS 2.5in Hot-plug Hard Drive,CusKit | 5,031,000 |
Storage | 400-ATIO | 600GB 15K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, CK | 5,923,000 |
Storage | 400-ATIN | 600GB 15K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, CK | 6,268,000 |
Storage | 400-AJSC | 600GB 15K RPM SAS 2.5in Hot-plug Hard Drive,3.5in HYB CARR,CusKit | 6,411,000 |
Storage | 400-AJSB | 600GB 15K RPM SAS 2.5in Hot-plug Hard Drive,CusKit | 6,268,000 |
Storage | 400-BIFW | 600GB Hard Drive SAS 12Gbps 10k 512n 2.5in Hot-Plug, CUS Kit | 5,060,000 |
Storage | 400-BIFT | 600GB Hard Drive SAS 12Gbps 10k 512n 2.5in with 3.5in HYB CARR Hot-Plug, CUS Kit | 4,916,000 |
Storage | 400-AZIU | 800GB SSD SAS Mix Use 12Gbps 512e 2.5in Hot-Plug Drive,3.5in HYB CARR, PM1645, 3 DWPD, 4380 TBW,CK | 27,428,000 |
Storage | 400-BFCI | 800GB SSD SAS Mixed Use 2.5in 12Gbps 512e hot-plug AG Drive | 27,284,000 |
Storage | 400-AHID | 8TB 7.2K RPM SATA 512e 3.5in Hot-plug Hard Drive, CusKit | 8,999,000 |
Storage | 400-ATKV | 8TB 7.2K RPM SATA 6Gbps 512e 3.5in Hot-plug Hard Drive, CK | 8,999,000 |
Storage | 400-BJEH | 8TB 7.2K RPM SATA 6Gbps 512e 3.5in Hot-plug Hard Drive, CUS Kit | 8,999,000 |
Storage | 400-ATKX | 8TB 7.2K RPM Self-Encrypting NLSAS 12Gbps 512e 3.5in Hot-plug Hard Drive, FIPS SED140 SED , CK | 9,373,000 |
Storage | 400-BLCG | 8TB Hard Drive SAS 12Gbps 7.2K 512e 3.5in Cabled, CUS Kit | 9,574,000 |
Storage | 400-BLBZ | 8TB Hard Drive SAS 12Gbps 7.2K 512e 3.5in Hot-Plug, CUS Kit | 9,718,000 |
Storage | 400-BLCC | 8TB Hard Drive SAS 12Gbps 7.2K 512e 3.5in Hot-Plug, CUS Kit | 9,718,000 |
Storage | 400-BLLE | 8TB Hard Drive SATA 6Gbps 7.2K 512e 3.5in Hot-Plug, CUS Kit | 10,465,000 |
Storage | 400-ATIR | 900GB 15K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, CK | 8,021,000 |
Storage | 400-ATIQ | 900GB 15K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, CK | 8,510,000 |
Storage | 400-APGL | 900GB 15K RPM SAS 512n 2.5in Hot-plug Hard Drive, Cus Kit | 7,906,000 |
Storage | 400-APFZ | 900GB 15K RPM SAS 512n 2.5in Hot-plug Hard Drive,3.5in HYB CARR, CK | 8,050,000 |
Storage | 345-BDFR | 960GB Solid State Drive SATA Mixed Use 6Gbps 512e 2.5in Hot-Plug, CUS Kit | 22,051,000 |
Storage | 345-BDFM | 960GB Solid State Drive SATA Mixed Use 6Gbps 512e 2.5in with 3.5in HYB CARR, CUS Kit | 22,166,000 |
Storage | 345-BDGH | 960GB Solid State Drive SATA Read Intensive 6Gbps 512e 2.5in Hot-Plug, CUS Kit | 12,276,000 |
Storage | 345-BBDL | 960GB Solid State Drive SATA Read Intensive 6Gbps 512e 2.5in Hot-Plug, CUS Kit | 16,129,000 |
Storage | 345-BBDJ | 960GB Solid State Drive SATA Read Intensive 6Gbps 512e 2.5in w/ 3.5in HYB CARR Drive, CUS Kit | 12,363,000 |
Storage | 345-BBDT | 960GB Solid State Drive SATA Read Intensive 6Gbps 512e 2.5in with 3.5in HYB CARR Internal Bay, CUS Kit | 16,330,000 |
Storage | 345-BBCW | 960GB Solid State Drive SATA Read Intensive 6Gbps 512e 2.5in with 3.5in HYB CARR, CUS Kit | 12,334,000 |
Storage | 345-BCFY | 960GB SSD SAS MU FIPS -140 SED 512e 2.5″ w/3.5″ HYB CARR PM6 3 DWPD CUS Kit | 28,463,000 |
Storage | 345-BCFU | 960GB SSD SAS MU FIPS -140 SED 512e 2.5in Hot-Plug PM6 | 28,376,000 |
Storage | 345-BBYU | 960GB SSD SAS RI 12Gbps 512e 2.5in Hot-Plug PM6 | 28,664,000 |
Storage | 345-BBYS | 960GB SSD SAS RI 12Gbps 512e 2.5in w/3.5in HYB CARR PM6 1 DWPD, CUS KIT | 26,536,000 |
Storage | 345-BBYV | 960GB SSD SAS RI 12Gbps 512e 2.5in w/3.5in HYB CARR PM6 1 DWPD, CUS KIT | 26,565,000 |
Storage | 400-BDUX | 960GB SSD SATA Mixed Use 6Gbps 512e 2.5in Hot Plug Drive,S4610, 3 DWPD, CK | 21,706,000 |
Storage | 345-BDQM | 960GB SSD SATA Read Intensive 6Gbps 512e 2.5in with 3.5in HYB CARR, S4520, CUS Kit | 20,643,000 |
Storage | 400-BDQU | 960GB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot Plug S4510 Drive, 1 DWPD, CK | 20,499,000 |
Storage | 345-BDRK | 960GB SSD SATA RI 6Gbps Hot-Plug, S4520 | 20,499,000 |
Storage | 400-AXBM | Add 3.5″ SATA Hard Drive to 5.25″ Bay (FlexBay 2) with integrated Intel controller 5820,7820 Towers (Kit) | 805,000 |
Storage | 400-AOKL | Dell 256GB SSD M.2 PCIe NVMe Drive, Class 40 | 2,588,000 |
Storage | 414-BBBK | Dell PCIe SSD Card – holds up to 4 x M.2 Solid State Drives (Kit) | 3,163,000 |
Storage | 400-AFYB | Kit – 1TB 7.2K RPM SATA 6Gbps 3.5in Cabled Hard Drive | 4,140,000 |
Storage | 400-AFYC | Kit – 2TB 7.2K RPM SATA 6Gbps 3.5in Cabled Hard Drive | 4,859,000 |
Storage | 400-AFYD | Kit – 4TB 7.2K RPM SATA 6Gbps 3.5in Cabled Hard Drive | 5,836,000 |
Storage | 401-ABLM | M.2 512GB PCIe NVMe Class 40 Solid State Drive (Kit) | 6,555,000 |
CTY TNHH THƯƠNG MẠI QUỐC TẾ VNC
Cellphone: 0932635835
Mail: vnc@vncglobal.vn
Bài viết liên quan:
Giá Cisco Catalyst C1300
Giá Cisco Catalyst C1200
Nvidia ra H200 | chip AI mạnh nhất thế giới
HUAWEI eKit “Số hóa để thành công”
Bảng giá phần mềm Microsoft
Bảng giá phần mềm Photoshop