Huawei eKitEngine AP26
Huawei eKitEngine AP263 is a Wi-Fi 6 (802.11ax) wall plate access point (AP). It can simultaneously provide services on 2.4 GHz (2×2 MIMO) and 5 GHz (2×2 MIMO) frequency bands, achieving a device rate of up to 2.975 Gbps
Specifications:
Integrated fixed device | Y |
First supported version | V200R021C01 |
Installation Type | Desk,Wall,Ceiling,Junction Box |
Dimensions without packaging (H x W x D) | 160 mm x 86 mm x 38 mm (6.30 in. x 3.39 in. x 1.50 in.) |
Dimensions with packaging (H x W x D) | 75 mm x 205 mm x 115 mm (2.95 in. x 8.07 in. x 4.53 in.) |
Weight without packaging | 0.320 kg (0.705 lb) |
Weight with packaging | 0.542 kg (1.195 lb) |
CPU | 2-core, 1.0 GHz |
Memory | DDR3L: 512 MB |
Storage | NAND Flash 256 MB |
Console port | BLE console |
Maximum power consumption | 12 |
Maximum heat dissipation | 41 |
Power supply mode | DC adapter,PoE |
Rated input voltage | 12 V |
Input voltage range | 12±10% PoE: 802.3at/af |
Service port surge protection | PoE port: Differential mode (48 V-RTN): 0.5 kV (1.2/50 us, 42 ohms), criterion B Common mode (8 wires to ground): 6 kV (1.2/50 us, 42 ohms), criterion B |
Maximum number of physical ports on the entire device | GE (RJ45) x 2, 10M/100M/1000M auto-sensing |
Long-term operating temperature | 0°C to 40°C (32°F to 104°F) (If the altitude is in the range of 1800 m to 5000 m, the temperature decreases by 1°C or 1.8°F every time the altitude increases by 300 m.) |
Storage temperature | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity | 5% RH to 95% RH |
Long-term operating altitude | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
Atmospheric pressure | 53kPa – 106kPa ETSI 300 019-2-3 |
Ground | floating ground |
USB | USB 2.0 (supporting 5 W power supply) |
BLE | BLE5.0 |
Radio number | 2 |
Operating frequency band | 2.4GHz,5GHz |
MIMO spatial streams | Radio 0 (2.4 GHz): 2×2 Radio 1 (5 GHz): 2×2 |
Wi-Fi standard | 2.4G: 802.11b/g/n/ax 5G: 802.11a/n/ac/ac Wave 2/ax |
Radio interface | Built-in smart antennas |
Antenna gain | 2.4G: 2 dBi/chain (peak value) 1 dBi (combined gain) 5G: 3 dBi/chain (peak value) 1 dBi (combined gain) BLE: 4 dBi |
Maximum transmit power | 2.4G: 20 dBm/chain 23 dBm (combined power) 5G: 20 dBm/chain 23 dBm (combined power) BLE: < 10 dBm |
3G/LTE filte (ACC) | Not supported |
MTBF | 69.7 |
MTTR | 0.5 |
Frequency stability | +/-20 |
802.3at power supply description | No function is limited. |
802.3af power supply description | The USB function is unavailable. |
DC power supply description | No function is limited. |
Đánh giá
Chưa có đánh giá nào.