Dell PowerEdge T560 Intel® Xeon® Gold 5418Y 2G / 16GB RDIMM / 800GB SSD / 8 x 3.5″ (SAS/SATA)
Base | PowerEdge T560 Server |
Trusted Platform Module | Trusted Platform Module 2.0 V3 |
Chassis Configuration | 3.5″ Chassis with up to 8 Hard Drives (SAS/SATA), w/ GPU X2, 2 CPU, PERC 11 |
Processor | Intel® Xeon® Gold 5418Y 2G, 24C/48T, 16GT/s, 45M Cache, Turbo, HT (185W) DDR5-4400 |
Additional Processor | Intel® Xeon® Gold 5418Y 2G, 24C/48T, 16GT/s, 45M Cache, Turbo, HT (185W) DDR5-4400 |
Processor Thermal Configuration | Heatsink for 2 CPU configuration (CPU greater than 150W and less than or equal to 185W) |
Memory Configuration Type | Performance Optimized |
Memory DIMM Type and Speed | 4800MT/s RDIMMs |
Memory Capacity | 16GB RDIMM, 4800MT/s Single Rank |
RAID Configuration | C3, RAID 1 for 2 HDDs or SSDs (Matching Type/Speed/Capacity) |
RAID/Internal Storage Controllers | Front PERC H755 Front Load |
Hard Drives | 800GB SSD SAS ISE, MU, up to 24Gbps 512e 2.5in with 3.5in HYB CARR, AG Drive |
BIOS and Advanced System Configuration Settings | Performance BIOS Setting |
Advanced System Configurations | UEFI BIOS Boot Mode with GPT Partition |
Fans | Standard Fan x4, No Fan Redundancy |
Power Supply | Dual, Hot Plug, Redundant Power Supply (1+1), 800W, Mixed Mode |
Motherboard | PowerEdge T560 Motherboard with Broadcom 5720 Dual Port 1Gb On-Board LOM, V2 |
Power Cords | Power Cord – C13, 2M, 250V, 10A (UK, Malaysia, Singapore, HK, Brunei, DDD) |
PCIe Riser | Riser Config2, 2 CPU + 2 GPU Riser (Support 2×16 NVIDIA) |
OCP 3.0 Network Adapters | Broadcom 57416 Dual Port 10GbE BASE-T Adapter, OCP NIC 3.0 |
GPU/FPGA/Acceleration Cables | No Cables Required, No GPU Blanks |
Bezel | Parallax Security Bezel, Two Layer Door |
Boot Optimized Storage Cards | BOSS Blank |
Operating System | No Operating System |
OS Media Kits | No Media Required |
Embedded Systems Management (Multi) | iDRAC9 Datacenter 16G with OpenManage Enterprise Advanced Plus |
Quick Sync | Quick Sync 2 and iDRAC Direct Port 2 (At-the-box mgmt) – APCC |
Password | iDRAC,Factory Generated Password |
Group Manager | iDRAC Group Manager, Enabled |
Internal Optical Drive | No Internal Optical Drive |
System Documentation | No Systems Documentation, No OpenManage DVD Kit |
Shipping | PowerEdge T560 Shipping, APCC/Taiwan |
Shipping Material | PowerEdge T550 Shipping Material |
Regulatory | PowerEdge T560 CCC Marking, No CE or BIS Marking |
Dell Services: Hardware Support | Basic Next Business Day 36Months-ACDTS, 36 Month(s) |
Dell Services:Extended Service | ProSupport and Next Business Day Onsite Service-ACDTS, 36 Month(s) |
Dell Services:Deployment Services | Basic Deployment Dell Server T Series-ACDTS |
t.ngân –
Good quality.
Hậu –
Sản phẩm tốt
Tracy –
Công ty dịch vụ tốt, sản phẩm chất lượng