Huawei Switch S110-24T2SR
S110-24T2SR (24*10/100/1000BASE-T ports, 2*GE SFP ports, AC power)
Overview
Item | Details |
---|---|
Description | S110-24T2SR (24*10/100/1000BASE-T ports, 2*GE SFP ports, AC power) |
Part Number | 98012196 |
Model | S110-24T2SR |
Components
1 |
PWR indicator |
2 |
Twenty-four GE electrical ports |
3 |
Electrical port indicator |
4 |
Two GE optical ports |
5 |
Optical port indicator |
6 |
Port mode switch button NOTE:
Standard Mode: All ports are in the same VLAN, and the flow control function is enabled. Port Isolation: All downlink ports are isolated from each other and cannot communicate with each other. Downlink ports can communicate only with uplink ports. (The last two downlink electrical ports are not isolated.) Uplink ports are not isolated or aggregated. Uplink Aggregation: Two uplink optical ports are aggregated into a trunk interface. Eth-Trunk supports load balancing only based on source physical ports. Flow control disabling: All ports are in the same VLAN and flow control is disabled. |
7 |
Ground screw |
8 |
AC socket NOTE:
Use the power cable delivered with the device. |
Ports
Port | Connector Type | Description | Available Components |
---|---|---|---|
GE PoE+ electrical port | RJ45 | A GE PoE+ electrical port sends and receives service data at 10/100/1000 Mbit/s. | |
GE optical port | SFP | A GE optical port can send and receive data at 100/1000 Mbit/s. |
Indicators and Buttons
Indicator |
Color |
Status |
Description |
---|---|---|---|
PWR indicator |
– |
Off |
The device is powered off. |
Green |
Steady on |
The power supply is normal. |
|
Port indicator |
– |
Off |
The port is not connected or has been shut down. |
Green |
Steady on |
A link has been established on the port. NOTE:
During device startup, all port indicators are steady green for about 2 seconds and then off, indicating that service initialization is complete. |
|
Green |
Blinking |
The port is sending or receiving data. |
Power Supply System
The device is powered by the power cable delivered with the device.
Heat Dissipation System
The device has no fans and uses natural heat dissipation.
Technical Specifications
Item | Specification |
---|---|
Dimensions without packaging (H x W x D) [mm(in.)] |
Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 160.0 mm (1.72 in. x 17.40 in. x 6.30 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 167.0 mm (1.72 in. x 17.40 in. x 6.57 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 260.0 mm (3.54 in. x 21.65 in. x 10.24 in.) |
Chassis height [U] | 1 U |
Weight without packaging [kg(lb)] | 1.8 kg (3.97 lb) |
Weight with packaging [kg(lb)] | 2.3 kg (5.07 lb) |
Typical power consumption [W] | 16 W |
Typical heat dissipation [BTU/hour] | 54.6 BTU/hour |
Maximum power consumption [W] | 17 W |
Maximum heat dissipation [BTU/hour] | 58 BTU/hour |
Static power consumption [W] | 5 W |
MTBF [year] | 76.10 year |
MTTR [hour] | 2 hour |
Availability | >0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | Noise-free (no fans), < 30 |
Noise at normal temperature (acoustic pressure) [dB(A)] | Noise-free (no fans), < 20 |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 0 |
Redundant power supply | Not supported |
Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage [V] | AC input: 100–240 V AC; 50/60 Hz |
Input voltage range [V] | AC input: 90 V AC to 264 V AC; 45 Hz to 65 Hz |
Maximum input current [A] | 0.8 A |
Memory | – |
Flash memory | – |
Console port | Not supported |
Eth Management port | Not supported |
USB | Not supported |
RTC | Not supported |
RPS input | Not supported |
Service port surge protection [kV] | Common mode: ±1 kV |
Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
Types of fans | None |
Heat dissipation mode | Natural heat dissipation |
Airflow direction | – |
PoE | Not supported |
Certification |
EMC certification Safety certification Manufacturing certification |
Đánh giá
Chưa có đánh giá nào.