| Connectors | |
| RJ-45 10/100/1000 Ports | 48 |
| SFP+ Uplink Ports | 4 |
| Console Ports | 1 x RJ45 |
| Performance | |
| Switching Capacity | 176 Gbps |
| Forwarding Rate | 130.95 Mpps |
| Jumbo Frames | 10240 Bytes |
| Maximum Input Power Rating | 100-240V AC,50-60Hz |
| Power Consumption | AC 110V:885.36WBTU AC 220V:858.09WBTU |
| Power over Ethernet (PoE) | |
| Standard compliance | 802.3af PoE / 802.3at PoE+ |
| Number of Ports That Support PoE/PoE+ | 48 |
| Max. PoE Power budget per port | PoE : 15.4W/ PoE+: 30.0W |
| Total PoE Power budget | 740W |
| Environmental | |
| Operating Temperature | 0–50°C |
| Storage Temperature | -20–60°C |
| Humidity | 10–90% RH, Non-condensing |
| Physical Properties | |
| Rack Space | 19″ |
| Housing | Metal |
| Weight | 5.60 kg ( 12.33 lb ) |
| Dimensions (L x W x H) | 44.20 x 37.50 x 4.40 cm (17.4 x 14.76 x 1.73 in.) |
| Carton Lot | 2 pcs |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |


Hotline: 0911658758





Julian (xác minh chủ tài khoản) –
Good quality.
Hayden (xác minh chủ tài khoản) –
Good service.
Võ Nguyễn Chiến Đức –
Shop phục vụ tốt
Nguyễn Anh Luân –
Sản phẩm tốt
Phan Vân Hữu –
Hàng chính hãng giá lại rẻ
Đỗ Trọng Thắng –
Hàng chuẩn
Vũ Trọng Long –
Cho xin giá sản phẩm